
Property Attributes
- MLS#VAFX2126906
- TypeContingent
- CountyFAIRFAX
- CityFairfax
- NeighborhoodCountry Club View
- Zip22032
- StyleColonial
- Year Built1968
- Taxes$ 8645
- Price$ 850,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3360
- Lot Size0.35 Acres
Data Source:
Bright MLS
Property Description
Location, Location, Location and NO HOA in the highly sought after community of Country Club View!!! This massive home boasts over 2500 SQFT of finished living space. Upstairs is 5 full bedrooms, and 2 full baths with hard wood floors in every bedroom, custom updated primary bathroom, and Plantation Blinds on all the windows. On the main level you will find a full-size laundry room with an extra refrigerator, that leads to a single car garage. Just off the laundry room, you will find a half bath, fully functional kitchen, separate dining room, living room and family room with gas insert fireplace. Off the back of the dining room, there is a phenomenal 4 season sunroom, with numerous skylights, sliding windows, French doors and a ceiling fan. The basement has over 800 additional finished SQFT of open space with a full bathroom, and custom wet bar. Great for entertaining. Basement also has plenty of unfinished storage area with walk up basement. Total area for basement is around 1100 SQFT. Notable updates include new Roof/Gutters (2019), Primary Bath (2018), Upstairs Hallway Bath (2017). This home has been well cared for with yearly HVAC and pest services. Several community pools in the area for a separate fee to join. Walkable to Oak View Elementary, Robinson Secondary School and GMU. Metrobus and Fairfax Connector Bus Services Nearby with VRE only 2 miles away. The University Mall Shopping Center with numerous restaurants, shopping, movie theatre and other specialty services is only a 5-minute walk from the front door!
Elementary School | Middle School | High School |
---|---|---|
Oak View Elementary School | Robinson Secondary School Middle School | Robinson Secondary School High School |
Price History | |
---|---|
5/16/2023 | Listed $850,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Extra Refrigerator/Freezer, Refrigerator, Washer, Water Heater |
Architectural Style | Colonial |
Association Y/N | No |
Basement | Connecting Stairway, Fully Finished, Walkout Stairs |
Bathrooms Count Main Level | 1.00 |
Community Pool Features | Other |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding, Brick, Combination |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | FAIRFAX |
Elementary School | OAK VIEW |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | ROBINSON SECONDARY SCHOOL |
Interior Features | Ceiling Fan(s), Wet/Dry Bar, Window Treatments, Wood Floors, Dining Area, Family Room Off Kitchen, Built-Ins, Breakfast Area, Formal/Separate Dining Room, Kitchen - Eat-In, Pantry, Primary Bath(s), Crown Molding |
Legal Subdivision | COUNTRY CLUB VIEW |
Levels | 3 |
Lot Size Square Feet | 15300.00 |
Middle/Junior High School | ROBINSON SECONDARY SCHOOL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | Yes - Community |
Possession | Settlement |
Price Per Sq Ft | 337.3 |
Property Condition | Very Good |
Property Type | Residential |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
School District | 121138392980 |
Section | 6 |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | COUNTRY CLUB VIEW |
Tax Annual Amount | 8645.0 |
Tax Lot | 13 |
Tax Year | 2023 |
Total Rooms | 12 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | 121 |
Interior Features
Above Grade Finished Area | 2520 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 5 |
Below Grade Finished Area | 840 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 280 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Insert |
Fireplace Y/N | Yes |
Flooring | Hardwood, Ceramic Tile |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor, Has Laundry, Dryer In Unit, Washer In Unit |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Basement, Laundry, Solarium, Bathroom 1, Bathroom 2, Primary Bathroom |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Skylights, Sliding |
Exterior Features
Days on Market | 7 |
---|---|
Living Area | 3360 |
# Of Attached Garage Spaces | 1 |
Foundation Details | Block |
Garage Features | Garage Door Opener |
Lot Features | Front Yard, Level, Partly Wooded, Rear Yard, Private, Landscaping |
Lot Size Acres | 0.35 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Attached Bathroom,Basement - Finished,Wet Bar | ||
Bathroom 1 | Main | Flooring - Tile,Window Treatments | ||
Bathroom 1 | Lower 1 | Flooring - Tile | ||
Bathroom 2 | Upper 1 | Built-Ins,Countertop(s) - Solid Surface,Flooring - Tile,Tub Shower,Window Treatments | ||
Bedroom 2 | Upper 1 | Window Treatments,Flooring - HardWood,Ceiling Fan(s) | ||
Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - HardWood,Window Treatments | ||
Bedroom 4 | Upper 1 | Ceiling Fan(s),Flooring - HardWood,Window Treatments | ||
Bedroom 5 | Upper 1 | Ceiling Fan(s),Flooring - HardWood,Window Treatments | ||
Dining Room | Main | Flooring - HardWood,Chair Rail,Crown Molding | ||
Family Room | Main | Flooring - HardWood,Fireplace - Gas | ||
Kitchen | Main | Flooring - Tile,Kitchen - Eat-in,Countertop(s) - Solid Surface | ||
Laundry | Main | Built-Ins,Pantry | ||
Living Room | Main | Flooring - HardWood,Crown Molding | ||
Primary Bathroom | Upper 1 | Double Sink,Flooring - Tile,Window Treatments,Countertop(s) - Solid Surface,Built-Ins,Soaking Tub | ||
Primary Bedroom | Upper 1 | Flooring - HardWood,Attached Bathroom,Ceiling Fan(s),Window Treatments,Primary Bedroom - Dressing Area | ||
Solarium | Main | Skylight(s),Flooring - Tile,Ceiling Fan(s),Cathedral/Vaulted Ceiling |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool